<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lost in Transit</title>
	<atom:link href="http://blog.katania.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.katania.be</link>
	<description>The discoveries, creations and thoughts of Patrik Fagard</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:00:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lost Highway: Explained by Felicity</title>
		<link>http://blog.katania.be/2009/12/lost-highway-explained/comment-page-1/#comment-82</link>
		<dc:creator>Felicity</dc:creator>
		<pubDate>Tue, 27 Jul 2010 10:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katania.be/?p=661#comment-82</guid>
		<description>Cool explanation! Thanks for posting this.</description>
		<content:encoded><![CDATA[<p>Cool explanation! Thanks for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Zero Emission Polar Station Opened in Antarctica by Patrik Fagard</title>
		<link>http://blog.katania.be/2009/02/the-first-zero-emission-polar-station-opened-in-antarctica/comment-page-1/#comment-77</link>
		<dc:creator>Patrik Fagard</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katania.be/?p=296#comment-77</guid>
		<description>There are statues in Antarctica, but I wouldn&#039;t say they were found. Several artists have gone to the continent to display their artworks.
Such was also the case for the opening of the The Princess Elisabeth polar station when Wim Teller exhibited his art pieces there.</description>
		<content:encoded><![CDATA[<p>There are statues in Antarctica, but I wouldn&#8217;t say they were found. Several artists have gone to the continent to display their artworks.<br />
Such was also the case for the opening of the The Princess Elisabeth polar station when Wim Teller exhibited his art pieces there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Zero Emission Polar Station Opened in Antarctica by mickey</title>
		<link>http://blog.katania.be/2009/02/the-first-zero-emission-polar-station-opened-in-antarctica/comment-page-1/#comment-76</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katania.be/?p=296#comment-76</guid>
		<description>did they find a statue in antartica?</description>
		<content:encoded><![CDATA[<p>did they find a statue in antartica?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powerful Photographs of Extraordinary Moments by Patrik</title>
		<link>http://blog.katania.be/2009/03/powerful-photographs-of-extraordinary-moments/comment-page-1/#comment-75</link>
		<dc:creator>Patrik</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katania.be/?p=482#comment-75</guid>
		<description>Thanks! I hadn&#039;t seen that one before.</description>
		<content:encoded><![CDATA[<p>Thanks! I hadn&#8217;t seen that one before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History of Visual Communication by Patrik</title>
		<link>http://blog.katania.be/2009/01/the-history-of-visual-communication/comment-page-1/#comment-74</link>
		<dc:creator>Patrik</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.katania.be/blog/?p=203#comment-74</guid>
		<description>Please follow the link in the post above.</description>
		<content:encoded><![CDATA[<p>Please follow the link in the post above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History of Visual Communication by visual communication</title>
		<link>http://blog.katania.be/2009/01/the-history-of-visual-communication/comment-page-1/#comment-73</link>
		<dc:creator>visual communication</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.katania.be/blog/?p=203#comment-73</guid>
		<description>i need full detail of visual communication and history. so send the detail about of visual communication</description>
		<content:encoded><![CDATA[<p>i need full detail of visual communication and history. so send the detail about of visual communication</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powerful Photographs of Extraordinary Moments by mike</title>
		<link>http://blog.katania.be/2009/03/powerful-photographs-of-extraordinary-moments/comment-page-1/#comment-72</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katania.be/?p=482#comment-72</guid>
		<description>maybe this image might be a good addition to ur list

http://axisoflogic.com/artman/publish/Article_29567.shtml</description>
		<content:encoded><![CDATA[<p>maybe this image might be a good addition to ur list</p>
<p><a href="http://axisoflogic.com/artman/publish/Article_29567.shtml" rel="nofollow">http://axisoflogic.com/artman/publish/Article_29567.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powerful Photographs of Extraordinary Moments by Sam</title>
		<link>http://blog.katania.be/2009/03/powerful-photographs-of-extraordinary-moments/comment-page-1/#comment-71</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katania.be/?p=482#comment-71</guid>
		<description>The Hiroshima destruction was indeed extraordinary. Never before had such a powerful weapon been used. In an instant two thirds of the city’s structures were destroyed, leaving at least 70,000 dead and 69,000 injured. Thank you very much for the photograph. This was just a day after a B-29 Superfortress dropped the nuclear bomb.</description>
		<content:encoded><![CDATA[<p>The Hiroshima destruction was indeed extraordinary. Never before had such a powerful weapon been used. In an instant two thirds of the city’s structures were destroyed, leaving at least 70,000 dead and 69,000 injured. Thank you very much for the photograph. This was just a day after a B-29 Superfortress dropped the nuclear bomb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEDx and the European Parliament by Short Film: The Third and The Seventh &#124; Lost in Transit</title>
		<link>http://blog.katania.be/2009/11/tedx-and-the-european-parliament/comment-page-1/#comment-70</link>
		<dc:creator>Short Film: The Third and The Seventh &#124; Lost in Transit</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katania.be/?p=652#comment-70</guid>
		<description>[...] once I noticed it included the parliament building in Dhaka. I briefly mentioned it in the TEDx post (it includes a link to the video about its history and the life of Nathaniel Kahn, the [...]</description>
		<content:encoded><![CDATA[<p>[...] once I noticed it included the parliament building in Dhaka. I briefly mentioned it in the TEDx post (it includes a link to the video about its history and the life of Nathaniel Kahn, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imagining a New Color – Part I by Cassie</title>
		<link>http://blog.katania.be/2009/04/imagining-a-new-color-part-i/comment-page-1/#comment-69</link>
		<dc:creator>Cassie</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.katania.be/?p=567#comment-69</guid>
		<description>I actually thought about this too. It&#039;s so exciting to think about, if there was a new color.  It could be blended with the colors of the spectrum to create even more new colors.  Imagine how beautiful our world would be! I&#039;ve also thought about maybe on another planet somewhere far away from our solar system, if &quot;aliens&quot; would see an entirely different color spectrum.  Colors the human mind could never imagine in their wildest dreams.  Hopefully that gave you a little bit to think about :)</description>
		<content:encoded><![CDATA[<p>I actually thought about this too. It&#8217;s so exciting to think about, if there was a new color.  It could be blended with the colors of the spectrum to create even more new colors.  Imagine how beautiful our world would be! I&#8217;ve also thought about maybe on another planet somewhere far away from our solar system, if &#8220;aliens&#8221; would see an entirely different color spectrum.  Colors the human mind could never imagine in their wildest dreams.  Hopefully that gave you a little bit to think about :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
